BANK OF AMERICA 6,26 - 9,77 +62,62%
BANKINTER 4,16 - 2,97 -29,52%
BARCLAY 167,00 - 253,50 +62,36%
BBVA 6,34 - 6,46 +1,89%
BNP PARIBA 24,95 - 42,60 +33,00%
CITIGROUP 26,02 - 35,77 +43,24%
CREDID AGRICOL 5,43 - 5,80 +7,53%
CREDID SUISE 21,52 - 21,52 0,00%
DEUCHES BANK 27,20 - 33,31 +24,28%
HSBS HOLDINGS 509,00 - 622,90 +30,89%
ING GROEP 5,65 - 6.94 +22,80%
JP MORGAN CHASE 32,28 - 40,73 +31,47%
LLOYDS 36,00 - 45,45 +38,55%
MORGAN STANLEY 15,16 - 16,25 +11,69%
ROYAL BANK OF SCOTLAND 240,00 - 293,98 +31,01%
SANTANDER 6,26 - 5,81 -7,19%
SOCIETE GENERALE 20,69 - 27,14 +31,15%
UBS 8,50 - 14,60 +31,84%
THE GOLDMAN SACHS 97,93 - 117,70 +25,23%
WELL FARGO 25,37 - 32,59 +33,85%
FECHA ACTUAL : 23/11/2012
RENTABILIDAD : +26,94%
VER CARTERA EN YOU TUBE
No hay comentarios:
Publicar un comentario