3M COMPANY 91,78 - 98,08 +6,28%
ADOBE SYS 36,90 - 37,73 +1,69%
AMERICAN EXP 56,67 - 60,74 +6,59%
AMERICA I. G. 35,30 - 35,09 -1,14%
APPLE 509,00 - 502,68 -1,90%
AT&T 33,32 - 33,20 -0,91%
BOEING 74,69 - 75,26 +0,21%
BRISTOL MYERS 32,59 - 34,46 +5,16%
CITIGROEP 39,56 - 41,66 +4,73%
COCA COLA 36,25 - 37,70 +3,43%
EXXON MB. 85,10 - 90,20 +5,41%
FEDEX 90,39 - 99,93 +9,95%
GENERAL ELC. 20,44 - 21,30 +3,64%
GENERAL MT 28,83 - 29,28 +1%
HONEYWELL 63,47 - 67,81 +6,25%
GOOGLE 700,00 - 711, 32 +1,06%
JOHNJON & J. 69,48 - 72,90 +4,35%
J P MORGAN CH 43,24 - 46,44 +6,81%
ORACLE 33,02 - 34,66 +4,40%
PAYCHEX 30,88 - 33,02 - 34,66 +4,40%
PEPSICO 68,08 - 72,43 +5,81%
PROCTER & GAN. 67,15 - 69,67 +3,18%
QUALCOMM 60,63 - 65,14 +6,84%
SYMANTEC 18,16 - 20,85 +14,18%
TERADYNE 16,89 - 17,13 +0,86%
TEXAS INST 30,47 - 33,20 +8,35%
THE GODMAN SHA 125,52 - 141,01 +11,72%
UNITED T. 80,81 - 86,40 +6,33%
YELLS FARGO 33,91 - 35,03 +2,74%
YAHOO 19,50 - 20,13 +2,66%
ACTUALIZADO : 18/01/2013
RENTABILIDAD : +3,64%
SP500 : +3,65%
No hay comentarios:
Publicar un comentario